Assessor’s Parcel Number | 17831513 |
Days on Market | 85 |
Last Modified | January 21st at 11:26am |
Listing Status | Closed |
Price Per Sq. Ft. | $921.63 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1964 |
Appliances | Tankless Water Heater |
Bathrooms | 6 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Dual |
Fireplace | Fire Pit |
Floorspace | 4,979 sq. ft. |
Floor | Wood |
Heating | Natural Gas |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Included |
Rooms | Wine Cellar |
Acres | 0.1263 |
Fence | Masonry |
Lot Size | 5,500 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Stone |
Roofing | Tile |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
J. H. Mcgaugh Elementary School Public - K-5 |
|
2.0 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Eunice Sato Academy Of Math & Science Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cathy Mcindoo at Kimberly Morohunfola Broker.