Assessor’s Parcel Number | 17862124 |
Days on Market | 30 |
Last Modified | February 24th at 9:18am |
Listing Status | Active |
Price Per Sq. Ft. | $727.63 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1975 |
HOA Dues | $150.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central, None |
Fireplace | Living Room |
Floorspace | 3,778 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.1808 |
Fence | Wrought Iron |
Lot Size | 7,875 sq. ft. |
Garage Spaces | 3.00 |
Parking | See Remarks |
Patio | Porch - Front |
Roofing | Tile |
View | Water |
Junior High School | MARVIE2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
J. H. Mcgaugh Elementary School Public - K-5 |
|
2.0 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Eunice Sato Academy Of Math & Science Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Pam Spadafore at Coldwell Banker Realty.